click on model number to view specifications S/C = Strip Cut C/C = Cross Cut
| Personal | Cash Price | 3105 S/C | $2,849 |
|
||
| 2240 S/C | $ 209 |
|
3105 C/C | $3,029 |
|
|
| 2240 C/C | $ 305 |
|
3804 S/C | $1,544 |
|
|
| 2260 S/C | $ 264 |
|
3804 C/C | $1,729 |
|
|
| 2260 C/C | $ 322 |
|
4002 S/C | $1,709 |
|
|
| 2270 S/C | $332 |
|
4002 C/C | $1,899 |
|
|
| 2270 C/C | $377 |
|
4005 S/C |
$3,099 FREE SHIPPING |
|
|
| 2360 S/C | $ 439 |
|
4005 C/C |
$3,599 FREE SHIPPING |
|
|
| 2360 C/C | $ 495 |
|
High Capacity | |||
| Mid-Size | 4107 S/C | $8,299 |
|
|||
| 2404 S/C | $ 641 |
|
4107 C/C | $9,639 |
|
|
| 2404 C/C | $ 741 |
|
4605 C/C | $8,779 |
|
|
| 2503 S/C | $ 769 |
|
5009 C/C | $23,299 |
|
|
| 2503 C/C | $859 |
|
High Security SMC = Super Micro Cut | |||
| Centralized | 2360 SMC | $1,750 | ||||
| 2604 S/C | $999 |
|
2604 SMC | $2,699 |
|
|
| 2604 C/C | $1,169 |
|
4005 SMC | $5,989 |
|
|
| 3104 S/C | $1,099 | |||||
| 3104 C/C | $1,404 |
|
||||
Bare Bones Prices are only available on Destroyit products purchased from abc-i.com
A 3% cash discount is already calculated in cash prices. Purchases on NET 30 terms (government
agencies and schools only) or with a credit card do not qualify for this discount and, therefore, it will
be added back to the price. All prices are US Dollars. All prices are subject to change without notice.
We reserve the right to refuse to
sell to anyone.