Here are the unadvertised prices you requested
Shredders
| Model # & (Security Level) | Feed Width |
Shred Size |
Speed ft/min |
Capacity | Free* Shipping if marked |
ABC Open Market Price |
| Personal Shredders | ||||||
| 30104 (2) | 8 3/4" | 1/8" | 15 | 10/12 sheets | $288 | |
| 30114 (3) | 8 3/4" | 1/8" x 1 9/16" | 15 | 6/7 sheets | $368 | |
| Small Office Shredders | ||||||
| 20304 (2) | 9 1/2 | 1/8" | 17 | 12/15 sheets | $439 | |
| 20314 (3) | 9 1/2 | 1/"x3/16" | 13 | 10/12 sheets | $528 | |
| 20404 (2) | 9 1/2" | 1/8" | 18 | 15/18 sheets | $608 | |
| 20414 (3) | 9 1/2" | 1/8"x7/8" | 15 | 12/15 sheets | $688 | |
| 20422 (4) | 9 1/2" | 1 1/2" x9/16" | 15 | 10/12 sheets | $688 | |
| 20430 (5) | 9 1/2" | 1/32"x7/16" | 13 | 5/6 sheets | $968 | |
| General Office Shredders | ||||||
| 20506 (2) | 10" | 1/4" | 22 | 25/30 sheets | $728 | |
| 20514 (3) | 10" | 1/8"x1-3/16" | 18 | 12/15 sheets | $818 | |
|
20606 EC (2) |
10" | 1/4" | 22 | 30/35 sheets | $928 | |
|
20612 EC (4) |
10" | 1/16"x1/2" | 22 | 10/15 sheets | $1,058 | |
| 20614 EC (3) | 10" | 1/8"x1-3/8" | 30 | 20/25 sheets | $1,058 | |
| 20630 EC (5) | 10" | 1/32"x7/16" | 26 | 6/8 sheets | $1,318 | |
| Multi-Media Shredders | ||||||
| 30406 (2) | 12" | 1/4" | 30 | 30/35 sheets | $1,118 | |
| 30414 (3) | 12" | 1/8" x 1 9/16" | 23 | 20/25 sheets | $1,278 | |
| Departmental Shredders | ||||||
| 30430 (5) | 12" | 1/32" x 7/16" | 7/9 sheets |
|
$1,698 | |
| 20800 EC (2) | 16" | 1/4" | 50 | 27/32 sheets | $1,258 | |
| 20813 (3) | 16" | 1/8" x 1 9/16" | 24 | 10/15 sheets | $1,178 | |
| 20814 (3) | 16" | 1/8"x1-3/8" | 50 | 16/18 sheets | $1,218 | |
| 20822 EC (4) | 16" | 1/12"x9/16" | 50 | 10/15 sheets | $1,498 | |
| 20831 EC (5) | 16" | 1/32" x 7/16" | 15 | 16/18 sheets |
|
$2,938 |
| High Capacity Shredders | ||||||
| 20390 (2) | 16" | 1/4" | 22 | 45 sheets |
|
$2,648 |
| 20396 (3) | 16" | 1/8"x1-5/8" | 22 | 35 sheets |
|
$3,048 |
| 20452 (2) | 17" | 1/4" | 41 | 85 sheets | $6,197 | |
| 20453 (3) | 17" | 1/8"x3-1/8" | 42 | 65 sheets | $6,199 | |
| High Security Shredders | ||||||
| 20434 (6) | 9 1/2" | 1mm x 4mm | 13 | 4/6 sheets | $1,178 | |
| 20434 DS (6) | 9 1/2" | 1mm x 4mm | 13 | 4/6 sheets | $1,699 | |
| 20634 EC (6) | 10 1/4" | 1mm x 4 mm | 26 | 6 sheets |
|
$1,899 |
| 30434 (6) | 12" | 1mm x 4 mm | 30 | 7 sheets |
|
$2,118 |
| 20835 EC (6) | 16" | 1mm x 4 mm | 20 | 8 sheets |
|
$2,988 |
| 20834 EC (6) | 16" | 1mm x 4mm | 35 | 8/10 sheets |
|
$3,798 |
| 20394 (6) | 16" | 1mm x 4 mm | 20 | 10 sheets |
|
$4,198 |
| Model Number | Feed Width |
Shred Size |
Speed ft/min |
Capacity | Free* Shipping | ABC Open Market Price |
*Free shipping is only to your dock. There is a charge for lift-gate truck and for inside delivery.
NOTICE: GSA Schedule Contract #GS-02F-0112P prices include shipping to your destination in the 48 Contiguous States,
District of Columbia and ports of embarkation for Alaska, Hawaii and Puerto Rico and credit terms of 2% 20, net 30 days.
ABC open market prices are only available on Dahle products purchased from ABC. A 3% cash discount is
already calculated into ABC open market prices. Purchases on NET 30 terms (government agencies and schools only)
or with a credit card do not qualify for this discount and, therefore, it will be added back to the price.
ABC open market prices do not include shipping except where noted and do not include installation. .
All prices are US Dollars and are subject to change without notice. We reserve the right to refuse to sell to anyone.
Revised 12/09/2009