Shredders
|
Definitions:
|
|
Manufacturer will not allow us to advertise our low prices. |
||||||
|
Model No. |
Feed Width |
Shred Size |
Speed ft/min |
Capacity | ||
| Desk Shredders Click Model Number to view specifications & photo | ||||||
| 155 S | 9" | 5/32" | 10 | 10-12 sheets |
|
|
| 155 CC | 9" | 5/32x13/32" | 10 | 6-8 sheets |
|
|
| 280 | 9 1/4" | 1/4" | 24 | 16-20 sheets |
|
|
| 280CC | 9 1/4" | 1/8x1 1/8" | 24 | 9-11 sheets |
|
|
| 302 S | 9 1/2" | 1/4" or 1/8" | 20 |
22-25 (1/4) 16-19 (1/8) |
|
|
| 302 CC | 9 1/2" | 1/8"x1 | 30 |
13-16 |
|
|
| Office Shredders Click Model Number to view specifications & photo | ||||||
| 402 S | 9 1/2" | 1/8" or 1/4" | 20 | 22-25 (1/4) 16-19 (1/8) |
|
|
| 402 Console | 9 1/2" | 1/4" | 20 | 22-25 sheets |
|
|
| 402 CC | 9 1/2" | 1/8"x1" | 20 | 13-16 (1/8) |
|
|
| 9 1/2" | 1/8"x1 " | 20 | 13-16 (1/8) |
|
||
| 502 S 1/4" | 10 1/4" | 1/4" | 30 | 27-33 sheets |
|
|
| 502 S 1/8" | 10 1/4" | 1/8" | 30 | 19-25 sheets |
|
|
| 502 CC 5/32" | 10 1/4" | 5/32"x1 13/32 | 30 | 13-16 (5/32) |
|
|
| 502 CC 1/16" | 10 1/4" | 1/16 x 9/16" | 30 | 8-10 (1/16) |
|
|
| 452 S 1/8" | 16" | 1/8" | 60 | 15-19 sheets |
|
|
| 452 CC | 16" | 1/16"x5/8" | 30 | 11-15 sheets |
|
|
| 602 S 1/4" | 16" | 1/4" | 30 | 30-32 sheets |
|
|
| 602 S 1/8" | 16" | 1/8" | 30 | 30-32 sheets |
|
|
| 602 CC | 16" | 5/32" x 1 13/32" | 30 | 15-19 sheets |
|
|
| 602 CC | 16" | 1/16x5/8" | 30 | 12-16 sheets |
|
|
| 385 SE | 15" | 5/32"x 2" | 45 | 19-20 sheets |
|
|
| Multimedia Shredders Click Model Number to view specifications & photo | ||||||
| 502 CD | 5/16" x 13/16" |
|
||||
| CD's, DVD's, Floppy Disks, Etc. |
|
|||||
| Department Shredders Click Model Number to view specifications & photo | ||||||
| 702CC | 16" | 5/32" x 1 13/16" | 20 | 25-30 sheets |
|
|
| 702 S | 16" | 1/4" | 45 | 40-45 sheets |
|
|
| 802 CC | 16" | 1/16"x9/16" | 60 | 35-40 sheets |
|
|
|
852 CC with hopper 444SE |
16" | 1/8"x1/2" | 47 | 70-80 sheets |
|
|
| S407 | 16" | 1/4" | 60 | 40-50 sheets |
|
|
| 36158 Factory Installed Automatic Oiler | $665.00 | Order | ||||
|
Model No. |
Feed Width |
Shred Size |
Speed ft/min |
Capacity |
Cash Price |
Secure |
Go To Industrial Shredders & Bailers Index See Intimus Shredder Warrany